Node Displacements (ux,uy):
1:	0.00022108	-0.00124727	
2:	0.00021761	-0.00101859	
3:	0.00020727	-0.00079705	
4:	0.00018999	-0.00058949	
5:	0.00016574	-0.00040285	
6:	0.00013449	-0.00024412	
7:	0.00009614	-0.00012026	
8:	0.00005053	-0.00003825	
9:	0.00000000	0.00000000	
10:	0.00010868	-0.00124746	
11:	0.00010714	-0.00101811	
12:	0.00010211	-0.00079579	
13:	0.00009357	-0.00058744	
14:	0.00008153	-0.00040003	
15:	0.00006602	-0.00024051	
16:	0.00004702	-0.00011588	
17:	0.00002450	-0.00003335	
18:	0.00000000	0.00000000	
19:	-0.00000153	-0.00124775	
20:	-0.00000126	-0.00101817	
21:	-0.00000104	-0.00079559	
22:	-0.00000084	-0.00058697	
23:	-0.00000065	-0.00039930	
24:	-0.00000043	-0.00023956	
25:	-0.00000009	-0.00011470	
26:	0.00000034	-0.00003183	
27:	0.00000000	0.00000000	
28:	-0.00011157	-0.00124800	
29:	-0.00010961	-0.00101877	
30:	-0.00010417	-0.00079643	
31:	-0.00009525	-0.00058807	
32:	-0.00008284	-0.00040067	
33:	-0.00006693	-0.00024122	
34:	-0.00004748	-0.00011668	
35:	-0.00002425	-0.00003357	
36:	0.00000000	0.00000000	
37:	-0.00022346	-0.00124838	
38:	-0.00021994	-0.00101988	
39:	-0.00020931	-0.00079832	
40:	-0.00019167	-0.00059074	
41:	-0.00016705	-0.00040412	
42:	-0.00013547	-0.00024545	
43:	-0.00009709	-0.00012166	
44:	-0.00005230	-0.00003924	
45:	0.00000000	0.00000000	
--------------------------------
Node Forces (Fx,Fy):
1:	0.00000000	-1.71875000	
2:	0.00000000	0.00000000	
3:	0.00000000	0.00000000	
4:	0.00000000	-0.00000000	
5:	0.00000000	0.00000000	
6:	-0.00000000	-0.00000000	
7:	0.00000000	-0.00000000	
8:	0.00000000	-0.00000000	
9:	-127.42441934	72.04149607	
10:	0.00000000	-10.93750000	
11:	0.00000000	-0.00000000	
12:	-0.00000000	0.00000000	
13:	-0.00000000	-0.00000000	
14:	-0.00000000	0.00000000	
15:	-0.00000000	-0.00000000	
16:	-0.00000000	0.00000000	
17:	-0.00000000	0.00000000	
18:	-70.27046536	-17.30350646	
19:	0.00000000	-14.68750000	
20:	0.00000000	-0.00000000	
21:	0.00000000	0.00000000	
22:	-0.00000000	-0.00000000	
23:	0.00000000	-0.00000000	
24:	-0.00000000	-0.00000000	
25:	0.00000000	-0.00000000	
26:	-0.00000000	-0.00000000	
27:	2.15132098	-15.04420656	
28:	0.00000000	-10.93750000	
29:	-0.00000000	0.00000000	
30:	0.00000000	0.00000000	
31:	-0.00000000	-0.00000000	
32:	0.00000000	0.00000000	
33:	0.00000000	-0.00000000	
34:	-0.00000000	0.00000000	
35:	-0.00000000	-0.00000000	
36:	76.20643148	-13.93979726	
37:	0.00000000	-1.71875000	
38:	-0.00000000	0.00000000	
39:	0.00000000	-0.00000000	
40:	0.00000000	-0.00000000	
41:	-0.00000000	-0.00000000	
42:	0.00000000	0.00000000	
43:	0.00000000	0.00000000	
44:	-0.00000000	0.00000000	
45:	119.33713224	14.24601421	
--------------------------------
Node Average Stress (Qx,Qy,Txy):
1:	-79.67435854	-14.90308409	70.96051613	
2:	-192.43062108	-13.00133404	78.29501868	
3:	-367.21270839	-18.75803905	92.17633781	
4:	-543.00022232	-24.56950865	105.82742101	
5:	-719.34543046	-30.74166069	119.71182556	
6:	-897.22867614	-37.60229643	135.03467780	
7:	-1080.18861410	-51.08963137	153.33088920	
8:	-1261.12508394	-182.55424057	190.29051019	
9:	-1665.85728002	-499.75718401	441.31555341	
10:	-34.42774028	-21.31146374	100.98378779	
11:	-87.31807461	-17.62578629	92.39739389	
12:	-192.11771968	-18.73727841	93.30627928	
13:	-296.81489682	-18.85089704	93.73118536	
14:	-401.45753144	-19.42416165	94.07519874	
15:	-505.76830332	-20.52770063	95.33012445	
16:	-611.13102355	-20.86075158	97.83814966	
17:	-712.45004527	-41.66191390	89.60935175	
18:	-1061.40616073	-220.53020591	203.40221950	
19:	19.96475640	-16.83252803	119.90956873	
20:	18.71802342	-19.08543004	119.81622009	
21:	17.81040074	-19.19556994	119.91393207	
22:	17.52620163	-18.99920670	119.97771246	
23:	17.68414338	-19.40273038	119.95844439	
24:	19.03863777	-20.98325809	119.84940524	
25:	23.83636902	-16.72516984	121.42717012	
26:	12.87780128	11.38489366	108.27446756	
27:	-266.55121075	-49.55273348	187.28851937	
28:	70.36828853	-13.59755677	86.37048191	
29:	122.88378015	-18.65752221	94.63009656	
30:	227.17554685	-19.23907672	94.08482599	
31:	331.75179073	-18.89226984	93.80852313	
32:	436.42795254	-18.77411753	93.40694741	
33:	541.02494889	-18.77770393	91.82320074	
34:	646.98514668	-18.33084054	87.46535570	
35:	756.01239455	58.81708913	96.44214161	
36:	517.71951906	120.56106798	191.57397186	
37:	108.86429849	10.02857462	54.43214925	
38:	159.90843291	-3.96717963	54.71031171	
39:	338.18316180	3.67724604	39.51993071	
40:	514.83724828	9.86339856	25.41405630	
41:	690.81417518	15.73872559	11.68123656	
42:	865.11307489	21.35450239	-2.57145857	
43:	1034.30024799	26.87438186	-18.41815011	
44:	1214.64543085	38.26116723	-25.64766296	
45:	2411.35483797	383.34722286	192.68402883	
--------------------------------
Rod Element:
--------------------------------
Rod Forces:
--------------------------------
